Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.216.240
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/roskiny21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/roskiny21/tmp/awstats/awstats082026.domersant.domersantgroup.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home1/roskiny21/tmp/awstats/awstats.domersant.domersantgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2782                
POS_VISITOR 12560               
POS_DAY 31999               
POS_DOMAIN 3567                
POS_LOGIN 4115                
POS_ROBOT 4270                
POS_WORMS 4902                
POS_EMAILSENDER 5033                
POS_EMAILRECEIVER 5176                
POS_SESSION 32694               
POS_FILESIZE 35460               
POS_REQUESTTIME 35589               
POS_SIDER 32872               
POS_FILETYPES 5311                
POS_DOWNLOADS 5499                
POS_OS 6337                
POS_BROWSER 6733                
POS_SCREENSIZE 9346                
POS_UNKNOWNREFERER 9420                
POS_UNKNOWNREFERERBROWSER 10590               
POS_ORIGIN 11121               
POS_SEREFERRALS 11263               
POS_PAGEREFS 11466               
POS_SEARCHWORDS 11686               
POS_KEYWORDS 11838               
POS_MISC 2445                
POS_ERRORS 11897               
POS_CLUSTER 3971                
POS_SIDER_404 12037               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901000005 481 154594 20324718219780
FirstTime 20260801001918
LastTime 20260831231143
LastUpdate 20260901074134 481 0 480 0 0
TotalVisits 761                 
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 552                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 64 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 0 171 176 5350936
1 46 54 0 240 254 2445417
2 37 37 40741 101 111 3618670
3 36 38 0 151 162 3218505
4 45 45 40804 333 338 3801616
5 39 39 0 1088 1182 9927779
6 60 62 0 228 230 5980549
7 41 41 0 357 365 9384705
8 107 111 0 542 549 1759097
9 84 84 116 115 123 1810820
10 35 35 0 265 275 1418445
11 40 40 0 138 142 2641858
12 35 37 116 285 289 9767430
13 51 51 0 674 680 15416848
14 48 48 0 228 232 3343391
15 30 30 116 178 181 4124851
16 65 65 0 578 595 1960649
17 73 75 0 110 111 2137609
18 62 67 116 245 249 2722598
19 34 34 0 97 103 1607026
20 31 34 0 138 145 2061990
21 78 78 0 205 212 3675291
22 60 61 0 224 232 6131574
23 98 98 0 664 692 6326930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 697 716 0
jp 240 240 81545
cn 104 104 0
gb 40 40 0
ca 34 38 0
se 22 25 0
bg 18 18 0
nl 15 15 0
ro 13 13 0
sg 10 12 0
in 9 9 0
kr 8 8 0
ru 7 8 0
pt 6 6 0
cz 6 6 0
dk 5 5 0
de 5 5 0
eu 5 5 0
cw 4 4 0
id 3 3 0
es 3 3 0
au 3 3 0
fr 3 3 0
ch 2 2 0
it 2 2 0
cr 1 1 0
ir 1 1 0
no 1 1 0
jo 1 1 0
mx 1 1 0
br 1 1 0
ma 1 1 0
be 1 1 0
gr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 3727 110226153 20260831235832 40
curl 1382 13580 20260829230344 0
no_user_agent 129 0 20260825134804 0
checker 23 0 20260831084348 0
unknown 11 1290 20260830180610 11
scanner 9 0 20260830191815 0
GPTBot/ 6 0 20260829074536 0
robot 6 696 20260829074135 6
crawl 6 348 20260805085059 3
bingbot/ 4 232 20260823174245 2
facebookexternalhit/ 4 464 20260824092339 4
Applebot/ 2 232 20260822180723 2
bot[\s_+:,\.\;\/\\-] 1 0 20260827075730 0
feed 1 0 20260818112258 0
Adsbot 1 0 20260826210144 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 7 0 0 0
json 10 0 0 0
Unknown 96 81545 0 0
txt 22 0 0 0
xml 1 0 0 0
html 1125 0 0 0
env 3 0 0 0
xsd 1 0 0 0
php 37 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 27
/llms.txt 6 0 0
/.well-known/security.txt 6 0 0
/wp-includes/ID3/license.txt 3 0 0
/ads.txt 3 0 0
/security.txt 2 0 0
/%252Fwp-content%252Fdebug.log 2 0 0
/humans.txt 2 0 0
/var/log/email.log 1 0 0
/var/log/apache2/access.log 1 0 0
/wp-content/plugins/sendgrid-email-delivery-simplified/readme.txt 1 0 0
/var/log/nginx/access.log 1 0 0
/var/log/apache2/error.log 1 0 0
/logs/email.log 1 0 0
/storage/logs/laravel.log 1 0 0
/requirements.txt 1 0 0
/.well-known/stripe.txt 1 0 0
/var/log/mail.log 1 0 0
/log/production.log 1 0 0
/tmp/sendgrid_debug.log 1 0 0
/wp-content/debug.log 1 0 0
/debug.log 1 0 0
/logs/mail.log 1 0 0
/var/log/nginx/error.log 1 0 0
/secrets/stripe.txt 1 0 0
/logs/sendgrid.log 1 0 0
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 1 0 0
/robots.txt 0 4 464
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android13 21 21
win7 90 90
win8.1 2 2
androidpie 2 2
win10 357 351
macosx 14 14
macosx15 50 49
android 36 34
ios_iphone 423 422
macos12 3 3
macosx13 2 2
winxp 1 1
android12 13 13
winphone 1 1
unix 1 1
android11 6 6
linux 81 80
macosx10 4 0
ios_ipad 10 10
Unknown 142 128
android10 27 27
linuxubuntu 1 1
win11 14 14
blackberry 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 127
firefox125.0 8 8
chrome126.0.6478.70 6 6
chrome125.0.6422.141 2 2
chrome79.0.3945.130 9 9
firefox57.0 2 2
chrome126.0.6478.14 6 6
safari17.3.1 1 1
opera75.2.3995.72468 6 6
chrome128.0.6540.22 8 8
chrome100.0.4896.75 1 1
chrome19.0.1063.0 1 1
firefox133.0 1 1
chrome118.0.5993.90 3 3
chrome151.0.0.0 3 3
chrome67.0.3396.99 1 1
chrome120.0.0.0 99 97
safari17.5 11 11
chrome124.0.6367.82 4 4
opera80.4.4244.7786 2 2
opera70.0.3728.95 6 6
chrome115.0.0.0 5 5
chrome126.0.6478.41 3 3
firefox79.0 2 2
safari13.0.3 398 398
safari16.5 4 4
chrome112.0.4087.142 1 1
firefox114.0 8 8
firefox128.0 7 7
chrome79.0 6 6
msie11.0 1 1
firefox150.0 1 1
chrome112.0.5615.136 1 1
chrome125.0.6422.102 6 6
chrome131.0.0.0 16 16
edge14 1 1
chrome110.0.0.0 2 2
firefox77.0 17 17
chrome78.0.3904.108 64 64
chrome142.0.0.0 17 17
chrome90.0.4430.85 1 1
chrome129.0.0.0 1 1
chrome123.0.6312.112 8 8
chrome58.0.3029.110 1 1
chrome80.0.3987.162 2 2
safari17.4 7 7
chrome126.0.6478.33 6 6
chrome128.0.0.0 1 1
mozilla 56 46
chrome75.0.3770.143 1 1
chrome91.0.4472.114 3 3
chrome127.0.6534.42 3 3
chrome64.0.3282.186 1 1
chrome125.0.0.0 6 6
chrome100.0.4896.127 1 1
safari 5 5
chrome146.0.0.0 3 3
chrome125.0.6422.112 5 5
chrome109.0.0.0 2 2
chrome120.0 2 2
safari17.2 5 4
firefox108.0 5 5
chrome84.0.4147.105 2 2
chrome137.0.0.0 2 2
chrome81.0.4044.129 12 12
firefox52.0 1 1
firefox111.0 1 1
chrome125.0.6422.76 6 6
chrome124.0.6367.48 10 10
firefox142.0 10 10
firefox122.0 6 6
safari5.0 1 1
chrome145.0.0.0 2 2
safari15.1 7 7
chrome81.0.4044.138 2 2
chrome79.0.3945.88 1 1
chrome77.0.3865.120 1 1
msie9.0 84 84
minefield 1 1
chrome126.0.0.0 2 2
chrome117.0.5938.60 11 11
firefox115 1 1
safari14.0 2 2
chrome105.0.0.0 2 2
chrome122.0.0.0 4 3
chrome124.0.0.0 4 4
chrome84.0.4147.125 6 6
chrome125.0.6422.50 5 5
chrome149.0.0.0 3 2
chrome130.0.0.0 1 1
chrome76.0.3809.100 1 1
Unknown 92 88
chrome39.0.2171.95 4 0
chrome95.0.4638.69 9 6
safari17.1.2 4 3
chrome83.0.4103.106 3 3
chrome116.0.0.0 1 1
chrome147.0.0.0 3 3
chrome138.0.0.0 1 1
netscape5.0 21 21
firefox121.0 2 2
firefox141.0 1 1
msie7.0 1 1
chrome150.0.7871.181 1 1
chrome128.0.6540.18 6 6
safari26.3.1 3 3
safari16.0 4 4
firefox112.0 1 1
android 8 8
chrome70.0.3538.110 14 14
safari16.7 7 7
chrome135.0.0.0 4 4
chrome123.0.6312.120 3 3
chrome88.0.4240.193 2 2
blackberry 1 1
firefox139.0 1 1
firefox126.0 1 1
firefox123 9 7
firefox146.0 1 1
firefox127.0 15 15
chrome75.0.3770.100 1 1
chrome121.0.0.0 1 1
chrome91.0.4472.124 4 4
chrome112.0.0.0 1 1
chrome114.0.0.0 4 4
firefox130.0 1 1
chrome89.0.4389.114 7 7
chrome126.0.6478.44 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260831115038
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20260804022315
Mozilla/5.0_(compatible;_nsscan-alive/1.0) 20260804160446
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20260812101256
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260830022051
Mozilla/5.0_(compatible;_enrichment-prefilter/1.0) 20260808061120
Mozilla/5.0_(compatible;_ips-agent) 20260811115917
crusader-worker/1.0 20260828213314
python-httpx/0.28.1 20260822085553
AliveDomainScaner/net8 20260814025717
Python/3.12_aiohttp/3.14.1 20260814054925
Mozilla/5.0_(compatible;_tld-netprobe/1.0) 20260825212923
wp2shell 20260819032235
CmsScaner/net8 20260805204356
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260831024538
Mozilla/5.0_(compatible;_Dataprovider.com) 20260830180616
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260815184819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20260804022315
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260831115038
wp2shell 20260819032235
Python/3.12_aiohttp/3.14.1 20260814054925
CmsScaner/net8 20260805204356
AliveDomainScaner/net8 20260814025717
python-httpx/0.28.1 20260822085553
crusader-worker/1.0 20260828213314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1141 1170
From1 15 15
From2 69 69
From3 5 5
From4 43 43
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
search_yahoo_co_jp 1 1
www_google_com 67 67
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.dogidental.de//wp-login.php 4 4
http://www.sunblog.asia 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 58 28638
404 20 9240
406 650 146900
409 1523 125579
400 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/%2Fadmin 2 -
/%2f.aws%2fcredentials 1 -
/%2fbackend%2f.env 1 -
/%2F.circleci 2 -
/%2F.env 2 -
/%2Fapi 2 -
/%2fpublic%2f.env 1 -
/%2F.env.example 2 -
/%2F%3Fphpinfo%3D1 2 -
/%2F.AWS_ 2 -
/%2f.env 1 -
/%2F.git 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 552
18.226.65.67 61 61 0 20260805084851
169.58.98.0 41 41 0 20260814093709
159.203.128.236 30 30 0 20260802173816
184.154.36.174 20 20 0 20260817230735
198.20.67.200 16 16 0 20260814005047
184.154.76.34 16 16 0 20260830211508
184.154.36.175 16 16 0 20260828064133
91.92.241.196 16 16 0 20260830235609
128.90.141.8 14 14 0 20260822065004
34.81.141.248 12 12 0 20260828213314
34.97.179.136 12 12 0 20260805083818
34.185.162.244 12 12 0 20260828110630
34.80.115.125 12 12 0 20260805215032
103.253.27.251 10 12 0 20260831133324
110.172.98.2 8 8 0 20260826161705
184.154.36.177 8 8 0 20260809231416
8.217.145.188 8 8 0 20260831061646
44.203.212.221 8 8 0 20260801151152
184.154.36.178 8 8 0 20260818230904
172.233.173.236 7 7 0 20260816184454
34.168.53.27 7 7 0 20260807123719
34.29.36.13 7 7 0 20260803222309
136.67.111.38 7 7 0 20260803191118
34.155.124.9 7 7 0 20260810185658
136.66.248.12 7 7 0 20260805223822
52.3.206.35 1 1 0 20260803210443
43.165.125.66 1 1 0 20260802210938
54.89.30.151 1 1 0 20260816100515
157.173.122.176 1 1 0 20260816233648
51.68.189.147 2 2 0 20260806165503
43.161.224.78 1 1 0 20260804062038
129.222.147.84 1 1 0 20260803174321
170.106.179.68 1 1 0 20260804203518
49.51.183.220 1 1 0 20260827081447
128.90.157.16 3 3 0 20260824054717
167.94.146.59 1 1 0 20260812025153
66.132.172.203 1 1 0 20260815012257
185.129.24.9 1 1 0 20260806222628
49.51.245.241 1 1 0 20260808165531
198.235.24.130 1 1 0 20260811044719
185.253.162.21 1 1 0 20260816051619
43.135.115.233 1 1 0 20260830214556
43.130.102.223 1 1 0 20260823205915
103.65.236.108 2 2 0 20260812095329
149.56.150.91 1 1 0 20260802010702
43.153.104.196 2 2 0 20260829134942
199.45.155.93 1 1 0 20260805225103
213.139.49.230 1 1 0 20260809164205
43.159.144.16 1 1 0 20260826180532
135.181.254.169 1 1 0 20260804160446
85.204.70.92 3 3 0 20260813110034
34.16.223.77 1 1 0 20260812041233
124.156.226.179 2 2 0 20260808155148
172.102.206.2 1 2 0 20260808083800
192.175.111.254 1 1 0 20260830121739
43.166.1.243 1 1 0 20260804163421
124.156.179.141 1 1 0 20260829191859
54.157.93.91 1 1 0 20260813160923
43.133.139.6 1 1 0 20260819102357
43.165.7.135 1 1 0 20260829044748
141.148.219.117 1 1 0 20260804054023
43.160.219.206 1 1 0 20260815174846
43.153.35.128 2 2 0 20260822080711
43.166.246.180 1 1 0 20260805134651
147.185.132.45 1 1 0 20260806114438
66.132.186.168 1 1 0 20260808062018
52.203.136.146 1 1 0 20260812232712
103.168.66.101 1 1 0 20260812213522
43.130.57.76 1 1 0 20260830100945
182.22.28.111 1 1 40741 20260804022315
49.51.132.100 2 2 0 20260817234709
87.236.176.55 1 1 0 20260831024538
43.166.134.114 1 1 0 20260813053247
43.167.245.18 1 1 0 20260802171209
89.163.146.197 1 1 0 20260802001952
158.173.74.78 1 1 0 20260828061849
147.185.132.135 1 1 0 20260801091419
43.130.34.74 1 1 0 20260803211351
170.106.35.153 1 1 0 20260805153014
89.21.130.95 1 1 0 20260803180456
152.228.132.28 1 1 0 20260819001613
43.135.140.225 1 1 0 20260831113018
43.164.190.28 1 1 0 20260824181433
43.159.143.190 2 2 0 20260831130909
43.166.7.113 1 1 0 20260828230854
49.51.204.74 1 1 0 20260812121620
101.42.46.71 1 1 0 20260803195751
198.235.24.20 1 1 0 20260810110825
43.130.57.46 1 1 0 20260816210441
43.157.168.43 1 1 0 20260824105021
170.106.180.153 1 1 0 20260812072853
198.11.177.243 1 1 0 20260819183046
43.164.0.21 2 2 0 20260831032851
35.195.223.186 0 2 0 
149.56.160.177 2 7 0 20260802010626
149.56.150.117 1 1 0 20260830180616
170.106.163.84 1 1 0 20260807085945
43.165.198.5 4 4 0 20260827155422
85.204.70.94 3 3 0 20260816043813
199.244.88.220 1 1 0 20260801151606
146.247.227.181 1 1 0 20260811202104
43.165.198.224 1 1 0 20260801213444
170.106.192.3 1 1 0 20260814011858
193.235.141.17 1 1 0 20260828012838
43.153.135.208 1 1 0 20260817105101
89.208.106.37 1 1 0 20260825212923
43.162.109.249 1 1 0 20260828183540
43.165.167.69 1 1 0 20260817062217
204.236.241.202 1 1 0 20260804093527
43.157.52.37 1 1 0 20260803161535
119.45.7.86 1 1 0 20260808231426
43.153.49.151 1 1 0 20260805005349
175.27.163.171 6 6 0 20260824083109
43.163.206.70 2 2 0 20260824005510
192.71.142.232 1 1 0 20260804210411
64.23.210.194 1 1 0 20260810053107
43.166.244.66 2 2 0 20260819014124
170.106.11.6 2 2 0 20260824052720
5.133.201.243 0 1 0 
59.183.48.88 3 3 0 20260818122015
199.45.154.75 1 1 0 20260813032555
137.184.120.150 1 1 0 20260830060206
34.237.50.25 1 1 0 20260830235249
124.156.204.51 2 2 0 20260816083953
43.153.19.83 1 1 0 20260823025513
205.210.31.18 1 1 0 20260820043035
169.58.80.213 1 1 0 20260811110741
170.106.84.136 1 1 0 20260803172403
34.224.95.212 1 1 0 20260820092808
198.235.24.68 1 1 0 20260808121437
124.222.230.178 2 2 0 20260829041705
65.110.40.43 1 1 0 20260802090031
43.157.170.13 2 2 0 20260823073344
49.51.233.46 1 1 0 20260810043240
43.153.15.51 2 2 0 20260822220453
43.166.240.231 1 1 0 20260813085432
43.134.236.36 2 2 0 20260807223450
150.249.214.251 1 1 0 20260809074108
209.38.66.124 1 1 0 20260815040956
51.24.151.28 1 1 0 20260815184819
118.24.135.34 2 2 0 20260824220906
43.131.45.213 1 1 0 20260803013223
43.157.98.187 1 1 0 20260807004221
192.71.126.207 1 1 0 20260801231139
199.45.154.55 1 1 0 20260824132958
195.96.139.93 1 1 0 20260825182827
170.106.161.78 1 1 0 20260827044249
43.130.15.147 1 1 0 20260819172828
170.106.192.208 1 1 0 20260815034437
165.227.124.6 1 1 0 20260827051536
178.73.239.171 1 1 0 20260822082118
37.114.50.142 1 1 0 20260822002324
152.136.23.159 3 3 0 20260826072846
43.159.139.164 1 1 0 20260818005545
34.11.250.248 1 1 0 20260814144528
32.197.93.224 1 1 0 20260831162259
35.200.113.139 3 3 0 20260827153905
46.101.217.131 1 1 0 20260819041926
174.138.80.196 1 1 0 20260813040945
91.92.47.173 1 1 0 20260811190309
43.153.47.201 1 1 0 20260831022216
43.155.26.193 2 2 0 20260821170913
66.132.195.122 1 1 0 20260820134922
172.238.182.39 7 7 0 20260821162335
135.232.208.113 1 1 0 20260814143101
43.130.53.252 1 1 0 20260809195925
34.26.80.32 7 7 0 20260809165611
100.25.190.131 1 1 0 20260808093522
43.166.239.145 1 1 0 20260824232841
54.91.45.41 1 1 0 20260828111809
43.153.76.247 2 2 0 20260819111649
192.71.65.207 1 1 0 20260821202239
45.55.89.54 1 1 0 20260811033252
43.130.131.18 1 1 0 20260820030152
138.199.19.170 5 5 0 20260830225306
129.226.195.146 1 1 0 20260819022649
162.14.81.106 2 2 0 20260830134929
147.185.132.168 1 1 0 20260819023058
141.98.252.206 4 4 0 20260813072127
178.73.224.24 0 1 0 
34.82.117.224 0 2 0 
124.221.140.98 2 2 0 20260828212654
43.136.167.197 4 4 0 20260831162936
107.189.7.168 1 1 0 20260807013652
205.210.31.165 1 1 0 20260805032408
146.70.194.246 3 3 0 20260823213306
150.109.119.38 2 2 0 20260809032853
123.207.65.62 1 1 0 20260821131550
45.33.55.49 7 7 0 20260817174958
43.153.12.58 1 1 0 20260808212515
43.130.16.212 1 1 0 20260814171734
82.156.116.86 3 3 0 20260826004126
110.42.208.131 2 2 0 20260827035307
122.51.236.174 1 1 0 20260812182411
43.165.4.2 2 2 0 20260804145813
198.235.24.198 1 1 0 20260801215740
144.217.135.244 3 8 0 20260830180611
162.14.109.170 2 2 0 20260818095051
43.156.79.172 3 3 0 20260818092848
192.71.54.80 1 1 0 20260814033307
49.235.136.28 3 3 0 20260825045437
103.65.236.107 2 2 0 20260821103557
43.135.211.148 2 2 0 20260810211421
43.153.122.30 1 1 0 20260816162240
3.18.186.238 1 1 0 20260802082002
185.76.9.56 3 3 0 20260827001236
146.70.194.220 5 5 0 20260829180507
175.27.136.83 3 3 0 20260818162159
43.153.85.46 1 1 0 20260812135944
195.96.139.228 1 1 0 20260818130826
34.76.125.159 2 2 0 20260818101851
209.38.67.149 1 1 0 20260811005646
43.159.128.155 2 2 0 20260806041732
162.14.114.97 3 3 0 20260827173850
43.159.143.139 1 1 0 20260825195724
18.235.181.91 2 2 0 20260811014937
167.94.146.54 1 1 0 20260804114813
43.140.37.167 1 1 0 20260801142548
43.156.37.91 2 2 0 20260818042531
87.118.116.12 1 1 0 20260806155621
187.132.143.81 1 1 0 20260808023604
139.144.212.18 7 7 0 20260830184345
43.165.195.234 1 1 0 20260810221727
101.32.15.141 1 1 0 20260816092533
185.91.69.242 3 3 0 20260806030512
43.159.138.217 1 1 0 20260805203944
170.106.147.63 1 1 0 20260815042843
43.130.154.56 2 2 0 20260826222624
43.155.188.157 1 1 0 20260827212253
52.54.145.163 1 1 0 20260812101256
43.159.34.167 1 1 0 20260822071257
43.159.145.153 1 1 0 20260830171916
164.92.87.88 1 1 0 20260801214348
49.51.50.147 1 1 0 20260816220047
43.164.1.211 1 1 0 20260823083315
43.159.152.187 1 1 0 20260809185614
83.147.216.208 1 1 0 20260811151324
34.22.122.157 3 3 0 20260816232344
93.152.221.87 1 1 0 20260827034557
43.134.62.67 2 2 0 20260826165249
43.163.112.239 1 1 0 20260827034904
185.12.149.153 1 1 0 20260814025210
43.130.47.33 1 1 0 20260822112901
43.153.48.240 3 3 0 20260821000214
205.210.31.128 1 1 0 20260804111549
158.173.241.83 1 1 0 20260812084939
199.45.154.74 1 1 0 20260824122137
150.109.230.210 2 2 0 20260814105336
198.235.24.147 1 1 0 20260818075338
34.87.74.252 1 1 0 20260829173922
49.232.104.223 1 1 0 20260820094732
43.153.10.13 1 1 0 20260817071417
172.234.152.134 7 7 0 20260821181938
145.220.91.19 5 5 0 20260822152028
18.88.45.13 3 3 0 20260805213326
197.147.198.137 1 1 0 20260801165338
49.51.195.195 1 1 0 20260820082123
198.235.24.44 1 1 0 20260823085431
150.249.214.254 1 1 0 20260809080700
43.166.130.123 2 2 0 20260830053650
205.210.31.152 1 1 0 20260818053344
34.225.164.177 1 1 0 20260822014156
193.183.172.230 0 1 0 
124.156.157.91 1 1 0 20260821153837
49.51.183.75 1 1 0 20260810165813
43.135.134.127 1 1 0 20260828020056
146.190.67.20 1 1 0 20260825042309
43.165.186.188 1 1 0 20260828062733
192.71.2.56 1 1 0 20260801104250
66.132.195.71 1 1 0 20260817105454
205.210.31.254 1 1 0 20260828124506
111.230.233.46 3 3 0 20260814214749
43.132.214.228 1 1 0 20260811184425
43.164.131.148 2 2 0 20260825084455
124.156.225.181 1 1 0 20260826010228
43.166.247.82 1 1 0 20260825210955
43.159.36.180 1 1 0 20260812202658
66.132.172.138 1 1 0 20260804050503
43.166.237.57 1 1 0 20260802094811
209.38.100.145 1 1 0 20260805041924
34.174.202.37 7 7 0 20260810141312
35.245.206.199 2 3 0 20260809082833
129.226.146.146 1 1 0 20260815231214
137.184.175.19 1 1 0 20260811194859
34.138.26.32 4 4 0 20260811215750
43.164.190.124 2 2 0 20260813042547
43.160.241.129 3 3 0 20260822035635
150.109.10.41 1 1 0 20260827135128
136.70.75.205 7 7 0 20260807185120
43.130.105.21 1 1 0 20260809075619
43.131.39.179 3 3 0 20260818162717
143.244.57.121 6 6 0 20260823145441
43.154.140.188 1 1 0 20260821052650
66.132.186.203 1 1 0 20260822010547
146.56.197.150 2 2 0 20260820022430
43.135.144.126 1 1 0 20260805013732
143.244.57.123 3 3 0 20260821111635
170.106.72.93 1 1 0 20260810052657
119.91.20.139 4 4 0 20260826141634
43.155.195.141 1 1 0 20260805053909
205.210.31.23 1 1 0 20260817045926
24.199.118.54 1 1 0 20260826080349
185.76.9.58 3 3 0 20260827061417
147.182.234.114 1 1 0 20260824232105
43.156.41.180 2 2 0 20260827202846
43.157.95.239 2 2 0 20260830224754
23.230.253.73 2 2 0 20260807065546
68.183.202.169 1 1 0 20260809024752
162.14.66.219 3 3 0 20260822160513
217.160.202.182 1 1 0 20260828151051
43.157.67.70 1 1 0 20260826094251
43.161.217.205 2 2 0 20260814182747
46.228.199.158 1 1 0 20260804182018
43.134.23.177 2 2 0 20260811224755
172.236.245.235 7 7 0 20260820143408
134.122.20.26 1 1 0 20260831032614
82.108.212.8 2 2 0 20260812202244
101.33.81.73 2 2 0 20260830005605
206.189.135.71 1 1 0 20260817013424
100.61.245.67 3 3 0 20260830235250
66.132.195.102 1 1 0 20260815011709
49.51.183.84 4 4 0 20260825074817
